Product Description
The unique design and robust construction of the Elecro G2 Heat Exchanger offers an unrivalled heat transfer surface area, making it one of the most efficient products on the market.
Featuring a densely packed tubular bundle in a thermally insulated primary chamber. The relatively small volume of the chamber and large surface area of the internal tubing provides superb heat transfer efficiency and minimal energy loss, making the G2 the perfect choice for all applications including gas or oil fired boiler circuits, solar panels, heat pumps or chillers.
The G2 is manufactured to the highest specification, using the strongest and most durable materials. The shell is constructed from BS 316L stainless steel (EN 1.4432) and enclosed by a rigid thermal casing for enhanced insulation of the primary water flow, ensuring maximum efficiency.
It has been designed to allow the installation engineer to select which way to plumb the primary and secondary water to achieve maximum thermal gain. This is achieved by routing the primary flow in an opposing direction to the secondary (pool) water.
The G2 heat exchanger is supplied complete with:
• 2 x 1” male/male brass primary connections
• 1 x 1” non-return valve
• Titanium thermostat pocket
Made in England
Tube bundle | Pure Titanium |
Water connections | Primary 1” BSP male (brass fittings supplied) Secondary (POOL) 1.5” or 50-mm NB adapters for connection to PVC or ABS pipe |
Working pressure | 4 bar maximum |
Standard Power Output | Primary (HOT) Flow (m³/h) | Primary (HOT) Head Loss (kPa) | Secondary (POOL) Flow (m³/h) | Secondary (POOL) Head Loss (kPa) | ΔT 15ºC (kW) | ΔT 20ºC (kW) |
ΔT 30ºC (kW) |
ΔT 40ºC (kW) |
ΔT 50ºC (kW) | ΔT 60ºC (kW) | ΔT 70ºC (kW) |
30-kW | 1.1 | 6.1 | 10 | 5.0 | 9 | 11 | 16 | 20 | 26 | 30 | 33 |
30-kW | 1.3 | 6.8 | 10 | 5.0 | 10 | 13 | 18 | 23 | 31 | 34 | 39 |
30-kW | 1.3 | 6.8 | 14 | 7.0 | 11 | 15 | 20 | 26 | 34 | 41 | 46 |
49-kW | 1.6 | 7.7 | 16 | 9.2 | 13 | 18 | 25 | 34 | 41 | 50 | 56 |
49-kW | 1.8 | 8.3 | 16 | 9.2 | 14 | 20 | 28 | 38 | 45 | 55 | 62 |
49-kW | 2.2 | 9.6 | 17 | 9.8 | 16 | 22 | 33 | 44 | 52 | 64 | 73 |
85-kW | 2.4 | 11.3 | 17 | 10.6 | 22 | 28 | 40 | 53 | 64 | 75 | 81 |
85-kW | 2.7 | 12.9 | 17 | 10.6 | 26 | 32 | 46 | 60 | 73 | 82 | 89 |
85-kW | 3.2 | 14.7 | 17 | 10.6 | 28 | 34 | 49 | 64 | 77 | 90 | 102 |
122-kW | 3.8 | 18.3 | 19 | 12.6 | 33 | 43 | 68 | 75 | 93 | 108 | 120 |
122-kW | 4.2 | 20.0 | 19 | 12.6 | 36 | 48 | 70 | 89 | 108 | 126 | 143 |
122-kW | 4.6 | 21.1 | 19 | 12.6 | 38 | 52 | 73 | 95 | 116 | 137 | 156 |
ΔT = Temperature difference between Primary (HOT) and Secondary (POOL)
To calculate BTU multiply kW x 3412
kW x 3412 = BTU Output
Reviews
There are no reviews yet.